How it's calculated
Your university calculates your CGPA with the UGC method (credit-weighted grade points). Converting that CGPA into a percentage is a separate step, and each university sets its own formula. This calculator applies the formula from the official document of the university you choose.
Estimate only. Official results, marks and eligibility are decided by your university or board. Verify on the official website.
Worked example: 8.6 CGPA in percentage
| University / board | Working | Percentage |
|---|---|---|
| CBSE Class 10 (CGPA grading, 2010–2017) | 9.5 × 8.6 + 0 | 81.70% |
| Delhi University (UG, CBCS) | 9.5 × 8.6 + 0 | 81.70% |
| Anna University (University Departments) | 10 × 8.6 + 0 | 86.00% |
| VTU (2015, 2017, 2018 schemes) | 10 × 8.6 − 7.5 | 78.50% |
| VTU (B.E./B.Tech 2022 regulations) | 10 × 8.6 + 0 | 86.00% |
| GTU (Gujarat Technological University) | 10 × 8.6 − 5 | 81.00% |
| SPPU / Pune University (CBCS, 2019-20 onwards) | 12 × 8.6 − 25 (grade A+) | 78.20% |
The same CGPA gives different percentages because each university sets its own formula.
University formulas
| University / board | Formula | Applies to |
|---|---|---|
| CBSE Class 10 (CGPA grading, 2010–2017) | Percentage = 9.5 × CGPA | CBSE Class X results issued with CGPA under the CCE grading scheme |
| Delhi University (UG, CBCS) | Percentage = CGPA × 9.5 | Undergraduate courses under CBCS, examinations from May/June 2018 onwards; CGPA of all six semesters |
| Anna University (University Departments) | Percentage = CGPA × 10 | UG and PG programmes of Regulations R-2015, R-2018 and R-2019 in Anna University's own departments |
| VTU (2015, 2017, 2018 schemes) | Percentage = (CGPA − 0.75) × 10 | VTU students of the 2015, 2017 and 2018 schemes |
| VTU (B.E./B.Tech 2022 regulations) | Percentage = CGPA × 10 | B.E./B.Tech students under VTU's Award of Degree Regulations 2022 |
| GTU (Gujarat Technological University) | Percentage = (CGPA − 0.5) × 10 | GTU CPI/CGPA, as set by Notification 1/2012 |
| SPPU / Pune University (CBCS, 2019-20 onwards) | Depends on your final grade: O 20×CGPA−100, A+ 12×CGPA−25, A 10×CGPA−7.5, B+ 5×CGPA+26.25, B and C 10×CGPA−2.5, D 6.6×CGPA+13.6 | Degree programmes of all faculties under CBCS in SPPU-affiliated colleges, from academic year 2019-20 |
SPPU grade ranges: O 9.50 and above; A+ 8.25–9.50; A 6.75–8.25; B+ 5.75–6.75; B 5.25–5.75; C 4.75–5.25; D 4.00–4.75. A CGPA exactly on a boundary takes the higher grade.
CGPA to percentage conversion table
| CGPA | CBSE Class 10 (CGPA grading, 2010–2017) | Delhi University (UG, CBCS) | Anna University (University Departments) | VTU (2015, 2017, 2018 schemes) | VTU (B.E./B.Tech 2022 regulations) | GTU (Gujarat Technological University) | SPPU / Pune University (CBCS, 2019-20 onwards) |
|---|---|---|---|---|---|---|---|
| 5.0 | 47.50 | 47.50 | 50.00 | 42.50 | 50.00 | 45.00 | 47.50 |
| 5.5 | 52.25 | 52.25 | 55.00 | 47.50 | 55.00 | 50.00 | 52.50 |
| 6.0 | 57.00 | 57.00 | 60.00 | 52.50 | 60.00 | 55.00 | 56.25 |
| 6.5 | 61.75 | 61.75 | 65.00 | 57.50 | 65.00 | 60.00 | 58.75 |
| 7.0 | 66.50 | 66.50 | 70.00 | 62.50 | 70.00 | 65.00 | 62.50 |
| 7.5 | 71.25 | 71.25 | 75.00 | 67.50 | 75.00 | 70.00 | 67.50 |
| 8.0 | 76.00 | 76.00 | 80.00 | 72.50 | 80.00 | 75.00 | 72.50 |
| 8.5 | 80.75 | 80.75 | 85.00 | 77.50 | 85.00 | 80.00 | 77.00 |
| 9.0 | 85.50 | 85.50 | 90.00 | 82.50 | 90.00 | 85.00 | 83.00 |
| 9.5 | 90.25 | 90.25 | 95.00 | 87.50 | 95.00 | 90.00 | 90.00 |
| 10.0 | 95.00 | 95.00 | 100.00 | 92.50 | 100.00 | 95.00 | 100.00 |
Show every CGPA from 4.0 to 10.0 (steps of 0.1)
| CGPA | CBSE Class 10 (CGPA grading, 2010–2017) | Delhi University (UG, CBCS) | Anna University (University Departments) | VTU (2015, 2017, 2018 schemes) | VTU (B.E./B.Tech 2022 regulations) | GTU (Gujarat Technological University) | SPPU / Pune University (CBCS, 2019-20 onwards) |
|---|---|---|---|---|---|---|---|
| 4.0 | 38.00 | 38.00 | 40.00 | 32.50 | 40.00 | 35.00 | 40.00 |
| 4.1 | 38.95 | 38.95 | 41.00 | 33.50 | 41.00 | 36.00 | 40.66 |
| 4.2 | 39.90 | 39.90 | 42.00 | 34.50 | 42.00 | 37.00 | 41.32 |
| 4.3 | 40.85 | 40.85 | 43.00 | 35.50 | 43.00 | 38.00 | 41.98 |
| 4.4 | 41.80 | 41.80 | 44.00 | 36.50 | 44.00 | 39.00 | 42.64 |
| 4.5 | 42.75 | 42.75 | 45.00 | 37.50 | 45.00 | 40.00 | 43.30 |
| 4.6 | 43.70 | 43.70 | 46.00 | 38.50 | 46.00 | 41.00 | 43.96 |
| 4.7 | 44.65 | 44.65 | 47.00 | 39.50 | 47.00 | 42.00 | 44.62 |
| 4.8 | 45.60 | 45.60 | 48.00 | 40.50 | 48.00 | 43.00 | 45.50 |
| 4.9 | 46.55 | 46.55 | 49.00 | 41.50 | 49.00 | 44.00 | 46.50 |
| 5.0 | 47.50 | 47.50 | 50.00 | 42.50 | 50.00 | 45.00 | 47.50 |
| 5.1 | 48.45 | 48.45 | 51.00 | 43.50 | 51.00 | 46.00 | 48.50 |
| 5.2 | 49.40 | 49.40 | 52.00 | 44.50 | 52.00 | 47.00 | 49.50 |
| 5.3 | 50.35 | 50.35 | 53.00 | 45.50 | 53.00 | 48.00 | 50.50 |
| 5.4 | 51.30 | 51.30 | 54.00 | 46.50 | 54.00 | 49.00 | 51.50 |
| 5.5 | 52.25 | 52.25 | 55.00 | 47.50 | 55.00 | 50.00 | 52.50 |
| 5.6 | 53.20 | 53.20 | 56.00 | 48.50 | 56.00 | 51.00 | 53.50 |
| 5.7 | 54.15 | 54.15 | 57.00 | 49.50 | 57.00 | 52.00 | 54.50 |
| 5.8 | 55.10 | 55.10 | 58.00 | 50.50 | 58.00 | 53.00 | 55.25 |
| 5.9 | 56.05 | 56.05 | 59.00 | 51.50 | 59.00 | 54.00 | 55.75 |
| 6.0 | 57.00 | 57.00 | 60.00 | 52.50 | 60.00 | 55.00 | 56.25 |
| 6.1 | 57.95 | 57.95 | 61.00 | 53.50 | 61.00 | 56.00 | 56.75 |
| 6.2 | 58.90 | 58.90 | 62.00 | 54.50 | 62.00 | 57.00 | 57.25 |
| 6.3 | 59.85 | 59.85 | 63.00 | 55.50 | 63.00 | 58.00 | 57.75 |
| 6.4 | 60.80 | 60.80 | 64.00 | 56.50 | 64.00 | 59.00 | 58.25 |
| 6.5 | 61.75 | 61.75 | 65.00 | 57.50 | 65.00 | 60.00 | 58.75 |
| 6.6 | 62.70 | 62.70 | 66.00 | 58.50 | 66.00 | 61.00 | 59.25 |
| 6.7 | 63.65 | 63.65 | 67.00 | 59.50 | 67.00 | 62.00 | 59.75 |
| 6.8 | 64.60 | 64.60 | 68.00 | 60.50 | 68.00 | 63.00 | 60.50 |
| 6.9 | 65.55 | 65.55 | 69.00 | 61.50 | 69.00 | 64.00 | 61.50 |
| 7.0 | 66.50 | 66.50 | 70.00 | 62.50 | 70.00 | 65.00 | 62.50 |
| 7.1 | 67.45 | 67.45 | 71.00 | 63.50 | 71.00 | 66.00 | 63.50 |
| 7.2 | 68.40 | 68.40 | 72.00 | 64.50 | 72.00 | 67.00 | 64.50 |
| 7.3 | 69.35 | 69.35 | 73.00 | 65.50 | 73.00 | 68.00 | 65.50 |
| 7.4 | 70.30 | 70.30 | 74.00 | 66.50 | 74.00 | 69.00 | 66.50 |
| 7.5 | 71.25 | 71.25 | 75.00 | 67.50 | 75.00 | 70.00 | 67.50 |
| 7.6 | 72.20 | 72.20 | 76.00 | 68.50 | 76.00 | 71.00 | 68.50 |
| 7.7 | 73.15 | 73.15 | 77.00 | 69.50 | 77.00 | 72.00 | 69.50 |
| 7.8 | 74.10 | 74.10 | 78.00 | 70.50 | 78.00 | 73.00 | 70.50 |
| 7.9 | 75.05 | 75.05 | 79.00 | 71.50 | 79.00 | 74.00 | 71.50 |
| 8.0 | 76.00 | 76.00 | 80.00 | 72.50 | 80.00 | 75.00 | 72.50 |
| 8.1 | 76.95 | 76.95 | 81.00 | 73.50 | 81.00 | 76.00 | 73.50 |
| 8.2 | 77.90 | 77.90 | 82.00 | 74.50 | 82.00 | 77.00 | 74.50 |
| 8.3 | 78.85 | 78.85 | 83.00 | 75.50 | 83.00 | 78.00 | 74.60 |
| 8.4 | 79.80 | 79.80 | 84.00 | 76.50 | 84.00 | 79.00 | 75.80 |
| 8.5 | 80.75 | 80.75 | 85.00 | 77.50 | 85.00 | 80.00 | 77.00 |
| 8.6 | 81.70 | 81.70 | 86.00 | 78.50 | 86.00 | 81.00 | 78.20 |
| 8.7 | 82.65 | 82.65 | 87.00 | 79.50 | 87.00 | 82.00 | 79.40 |
| 8.8 | 83.60 | 83.60 | 88.00 | 80.50 | 88.00 | 83.00 | 80.60 |
| 8.9 | 84.55 | 84.55 | 89.00 | 81.50 | 89.00 | 84.00 | 81.80 |
| 9.0 | 85.50 | 85.50 | 90.00 | 82.50 | 90.00 | 85.00 | 83.00 |
| 9.1 | 86.45 | 86.45 | 91.00 | 83.50 | 91.00 | 86.00 | 84.20 |
| 9.2 | 87.40 | 87.40 | 92.00 | 84.50 | 92.00 | 87.00 | 85.40 |
| 9.3 | 88.35 | 88.35 | 93.00 | 85.50 | 93.00 | 88.00 | 86.60 |
| 9.4 | 89.30 | 89.30 | 94.00 | 86.50 | 94.00 | 89.00 | 87.80 |
| 9.5 | 90.25 | 90.25 | 95.00 | 87.50 | 95.00 | 90.00 | 90.00 |
| 9.6 | 91.20 | 91.20 | 96.00 | 88.50 | 96.00 | 91.00 | 92.00 |
| 9.7 | 92.15 | 92.15 | 97.00 | 89.50 | 97.00 | 92.00 | 94.00 |
| 9.8 | 93.10 | 93.10 | 98.00 | 90.50 | 98.00 | 93.00 | 96.00 |
| 9.9 | 94.05 | 94.05 | 99.00 | 91.50 | 99.00 | 94.00 | 98.00 |
| 10.0 | 95.00 | 95.00 | 100.00 | 92.50 | 100.00 | 95.00 | 100.00 |
"—" means the formula does not cover that CGPA (for SPPU, a CGPA below 4.00 is a fail).
My university is not listed
We only list a university once we have found its conversion rule in an official document. If yours is missing, check the back of your grade card or your university's regulations for "conversion of CGPA to percentage". For admissions and jobs, the conversion certificate issued by your university is what counts.
We are checking more universities. AKTU is not listed yet because two versions of its B.Tech ordinance give different formulas.
Frequently asked questions
Is there one national formula to convert CGPA to percentage?
No. The UGC guidelines set how SGPA and CGPA are calculated, but each university or board decides how to convert CGPA into a percentage. That is why the same CGPA gives different percentages at different universities.
Why is CBSE and Delhi University CGPA multiplied by 9.5?
Both CBSE (Circular No. 24 of 2010) and Delhi University (notification of 20 December 2017) set the conversion as CGPA × 9.5. CBSE describes the result as an indicative percentage of marks.
What is 8.6 CGPA in percentage?
It depends on your university: CBSE Class 10 (CGPA grading, 2010–2017): 81.70%; Delhi University (UG, CBCS): 81.70%; Anna University (University Departments): 86.00%; VTU (2015, 2017, 2018 schemes): 78.50%; VTU (B.E./B.Tech 2022 regulations): 86.00%; GTU (Gujarat Technological University): 81.00%; SPPU / Pune University (CBCS, 2019-20 onwards): 78.20%.
How do I convert a CGPA that is out of 4 into a percentage?
There is no Indian formula for it. A grade point average out of 4 is the American convention, and an Indian university that awards one sets its own conversion, usually printed in its ordinance or on the transcript. Multiplying by 25 is a rule of thumb people repeat online, not an official rule, and universities and credential evaluators abroad rarely accept it. Ask your examination branch for the conversion it recognises, or for a transcript that already shows a percentage.
My university is not in the list. What should I do?
Look for the conversion formula printed on your grade card or transcript, or in your university’s regulations. If an employer or college needs proof, ask your university’s examination branch for a CGPA to percentage conversion certificate.
Why does SPPU use a different formula for each grade?
SPPU’s Circular No. 332/2020 approved a separate equation for each final grade (O, A+, A, B+, B, C, D). The calculator finds your grade from your CGPA using SPPU’s grade table and then applies that grade’s equation.
Can I use this percentage in job or admission forms?
Use it as a guide. If a form asks for a percentage, the figure your university certifies is the official one, and many recruiters accept the conversion formula printed on the marksheet.
Sources
- CBSE Circular No. 24 dated 28 May 2010 (indicative percentage of marks), Central Board of Secondary Education (CBSE)
- University of Delhi notification Ref. No. Dean (Exams)/2017/9126 dated 20 December 2017 (archived copy; the file was removed from exam.du.ac.in, checked 2026-09-23), University of Delhi, Dean (Examinations)
- Anna University Letter No. 001/ACOE(UDs)/2021: conversion of CGPA to percentage of marks (R-2015, R-2018, R-2019), Anna University, Additional Controller of Examinations (University Departments)
- VTU: CGPA Standard Formula (2015, 2017 and 2018 schemes), Visvesvaraya Technological University (VTU)
- VTU (Award of Bachelor of Engineering/Technology Degree) Regulations, 2022, clause 22OB 6.7, Visvesvaraya Technological University (VTU)
- GTU Notification 1/2012 (No. GTU/Notification/2012/3970 dated 13 April 2012), archived copy, Gujarat Technological University (GTU)
- SPPU Circular No. 332/2020: approval of equation for converting CGPA to percentage (CBCS, from 2019-20), Savitribai Phule Pune University (SPPU)